TEST  COMPANY
43, Parapalayam Road, Tirupur-641604, PH: 92443 09246
INDIVIDUAL   CUTTING     STATUS   ( ALL  COMBO  /  SELECTED  COMBO  )
OCN.No TS 0065 Order No. S 12568
Buyer ABC & Co. Buyer Ref.No CT 10689
Cutting Quantity 105000 Shipment Date 15/12/2005
Garment Description  ---  Mens' T-Shirt with collar and 4 Buttons
Combo STATUS SIZE BREAK-UP
S  M L XL XXL XXXL TOTAL
RED TO BE CUT 4500 5000 3500 4500 2500 1500 21500
  ACTUAL  CUT 4600 3250 3700 2500 1250 1567 16867
  BALANCE   0 1750 0 2000 1250 0 5000
  EXCESS   -100 0 -200 0 0 -67 -367
             
BLUE TO BE CUT 6000 4000 5500 7000 3500 4500 30500
  ACTUAL  CUT 7128 3250 5325 2500 1250 2125 21578
  BALANCE   0 750 175 4500 2250 2375 10050
  EXCESS   -1128 0 0 0 0 0 -1128
             
GREEN TO BE CUT 6000 5000 4000 3000 2500 3000 23500
  ACTUAL  CUT 4600 3250 3700 2500 1250 1567 16867
  BALANCE   1400 1750 300 500 1250 1433 6633
  EXCESS   0 0 0 0 0 0 0
             
YELLOW TO BE CUT 6500 6000 7500 4000 3500 2000 29500
  ACTUAL  CUT 7128 3250 5325 2500 1250 2125 21578
  BALANCE   0 2750 2175 1500 2250 0 8675
  EXCESS   -628 0 0 0 0 -125 -753
             
SUMMARY TO BE CUT 23000 20000 20500 18500 12000 11000 105000
  ACTUAL  CUT 23456 13000 18050 10000 5000 7384 76890
  BALANCE   1400 7000 2650 8500 7000 3808 30358
  EXCESS   -1856 0 -200 0 0 -192 -2248
  EXCESS  CUT AREA   TO BE CUT  AREA